wtorek, 30 czerwca 2020

II SUMMER SHARK OF AGES

01. 02. T.LOVE (0)

02. 02. FOO FIGHTERS (+1)
03. 02. PEARL JAM (-1)

04. 02. BON JOVI (+1)
05. 02. OASIS (-1)
06. 02. LAO CHE (+1)
07. 02. NOEL GALLAGHER’S HIGH FLYING BIRDS (-1)
08. 02. KULT (+6)
09. 02. METALLICA (0)
10. 02. PINK FLOYD (+1)

11. 02. STEREOPHONICS (+8)
12. 02. HEY (+1)
13. 02. SOUNDGARDEN (-5)
14. 02. MILLENCOLIN (+3)
15. 02. AEROSMITH (-5)
16. 02. A DAY TO REMEMBER (+10)
17. 02. KENT (-5)
18. 02. GREEN DAY (+2)
19. 02. RED HOT CHILI PEPPERS (-4)
20. 02. U2 (+4)
21. 02. HAPPYSAD (+9)
22. 02. STRACHY NA LACHY (+1)
23. 02. LUXTORPEDA (+5)
24. 02. PROLETARYAT (+3)
25. 02. FLORENCE + THE MACHINE (+6)
26. 02. AC/DC (-8)
27. 02. LED ZEPPELIN (-2)
28. 02. DIRE STRAITS (+1)
29. 02. DEF LEPPARD (+3)
30. 02. ORGANEK (+3)

31. 02. DREAM THEATER (+4)
32. 02. CHRIS CORNELL (+4)
33. 02. DEEP PURPLE (+13)
34. 02. ALICE IN CHAINS (+7)
35. 02. THE OFFSPRING (-19)
36. 02. HAREM SCAREM (+8)
37. 02. RIVERSIDE (+6)
38. 02. STONE TEMPLE PILOTS (+9)
39. 02. DARIA ZAWIAŁOW (+11)
40. 02. IRA (-1)
41. 02. DAVID GILMOUR (+1)
42. 02. FLOGGING MOLLY (+3)
43. 02. LINKIN PARK (-5)
44. 02. NIRVANA (-22)
45. 02. KENSINGTON (+11)
46. 02. HINDER (-9)
47. 02. ELUVEITIE (+4)
48. 02. WILKI (+6)
49. 02. KAZIK & KWARTET PROFORMA (+3)
50. 02. PARAMORE (+3)

51. 02. GUNS N’ ROSES (-11)
52. 02. RISE AGAINST (-18)
53. 02. AMY MACDONALD (+4)
54. 02. JOE BONAMASSA (+6)
55. 02. MELA KOTELUK (0)
56. 02. MYSLOVITZ (+11)
57. 02. GRETA VAN FLEET (+4)
58. 02. COLDPLAY (+25)
59. 02. SOJA (-1)
60. 02. BLACK COUNTRY COMMUNION (+6)
61. 02. MUSE (+1)
62. 02. THE CULT (+1)
63. 02. PIOTR BUKARTYK (+17)
64. 02. RAMMSTEIN (+9)
65. 02. GOTTHARD (+3)
66. 02. LIAM GALLAGHER (+16)
67. 02. NOTHING BUT THIEVES (+4)
68. 02. LADY PANK (-9)
69. 02. THE CRANBERRIES (+6)
70. 02. GRUBSON (-6)
71. 02. KINGS OF LEON (-2)
72. 02. JUDAS PRIEST (0)
73. 02. KASIA KOWALSKA (+5)
74. 02. NICKELBACK (0)
75. 02. SKUNK ANANSIE (+9)
76. 02. RICHIE SAMBORA (-27)
77. 02. THE POLICE (0)
78. NN. GORILLAZ (N)
79. 02. QUEEN (-3)
80. NN. RIVAL SONS (N)
81. 02. SKID ROW (-33)
82. 02. STING (+3)
83. NN. HUNTER (N)
84. 02. TABU (-5)
85. 02. EMINEM (+13)
86. 02. JEAN-MICHEL JARRE (+7)
87. 02. VARIUS MANX (+12)
88. 02. BLACKFIELD (+7)
89. 02. ANATHEMA (-2)
90. NN. FARBEN LEHRE (N)
91. 02. KALIBER 44 (+3)
92. 02. CELLAR DARLING (+5)
93. 02. NOCNY KOCHANEK (-1)
94. NN. MUNIEK (N)
95. NN. DEPECHE MODE (N)
96. NN. JULIA MARCELL (N)
97. NN. REPUBLIKA (N)
98. 02. EDGUY (+2)
99. 02. R.E.M. (-29)
100. 02. PINK (-4)

Brak komentarzy:

Prześlij komentarz